Description
SPECIFICATIONS
SPECIFICATION FOR Form Fit Back | |
---|---|
ADP | SEBWM0026, CUSTOM W SEBWM0035, H SEBWM0040 |
STANDARD WIDTH RANGE | 16” – 18” |
CUSTOM WIDTH RANGE | 15” or less and 19” or more |
STANDARD HEIGHT RANGE | 18” |
CUSTOM HEIGHT RANGE | 17” or less and 19” or more |
AVAILABLE HARDWARE STYLES | One style which is universal to all our backs |
ANGLE ADJUSTABLE | 25° anterior adjustability, 20° of posterior adjustability |
WIDTH ADJUSTABLE | 2” of adjustability through the pins on the back |
FITS TUBING SIZE | 7/8” tubing or 1” |
HEADREST MOUNT | Backs pre-drilled for headrest supports and lateral supports |
STANDARD FEATURES
- Provides moderate midline support
- Comfortable High Resilience Foam
- 3 lbs. Aluminum, Light Weight Shell
- Pre Punched holes to mount headrest and laterals
- Adjustable/Removable Lumbar Support
- Easy to Install and Remove
- Height Adjustable
- Suited for freedom support